Place of Origin: | Dongguan,China |
Brand Name: | DahoMeter |
Model Number: | DH-3020F |
Minimum Order Quantity: | one set |
---|---|
Price: | negotiable |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Weight(kg): | 170 | Dimension(L)*(W)*(H): | 500*700*1100 |
---|---|---|---|
Measuring System: | Camera :SONY1 / 3" Color CCD Camera | Testing Before Delivery: | Yes |
After-sale Customer Service: | Yes | Product Name: | Optical Measuring Machine |
Highlight: | optical measurement equipment,optical measuring devices |
High Precision 3D Optical Measuring Machine
Functions:
1. Z-axis auto focus Video Measuring Machine can measure point, line, circle, arc and oval,
rectangular with the multipoint positioning function, combination of measurements,
center structure and the intersection of structure, the midpoint of construction, line structure,
a round structure.
2. It has various functions of data processing, display, input and output, Measurement data output Word,Excel and Auto CAD directly to conduct statistical analysis, particularly, and the work piece straightening function is very useful.
3. Digital measurement and data processing system are made up by the two coordinate's studio,
the optical grating and the SDK -3000 data card.
4. It has RS232 interface with a computer and specialized measurement software
which can also processes and output circular mapping.
5. Z axis motorized, it can realize auto focus. make the image to be the clearest situation.
Specifications:
Model | DH-2010F | DH-3020F | DH-4030F | DH-5040F | |
Worktable | Metal table’s size(mm) | 350*220 | 450*350 | 550*450 | 700*600 |
Glass table’s size(mm) | 230*130 | 330*230 | 430*330 | 530*430 | |
Three axis travel Travel(mm) | 200*100 | 300*200 | 400*300 | 500*400 | |
Weight(kg) | 170 | 260 | 300 | 500 | |
Dimension(L)*(W)*(H) | 500*700*1100 | 600*750*1100 | 700*900*1150 | 850*1050*1200 | |
Measuring System | Camera :SONY1 / 3" Color CCD Camera | ||||
(Standard Accessories) | Lens magnification :0.7~4.5X WD:95mm | ||||
Total magnification:30~230X Object view:7~1.1mm | |||||
Double Cross Line Generator | |||||
Data Resolution:0.001mm | |||||
Z-axis lifting travel (mm):150mm (AUTO FOCUS) | |||||
The indication error of X,Y-axis ≤(3+L/200)µm (L be regarded as measured length, units: mm) | |||||
Lighting: Surface light and transmission light are used LED, brightness adjustable Power:220/110V(AC),50HZ 30W |
Contact Person: Mrs. Julie Zhong
Tel: 86-13267004347
Fax: 86-769-2318-1253
Tensile Universal Testing Machine / Strength Testing Machine For Leather Rubber Plastic