Place of Origin: | dongguan |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | DH-RTS-150 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD499-USD9999 |
Packaging Details: | wood standard exported package for High-Low Temperature and Humidity Environmental Testing Chamber |
Delivery Time: | 25 to 30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,other |
Supply Ability: | 300 Set/Sets per Month |
Customized: | Yes | OEM Service: | Yes |
---|---|---|---|
Stock: | Yes | Technical Support: | Yes |
Usage: | High-low Temperature Test Cabinet | Precool Temp.range: | -10°C~-70°C |
High Light: | environmental control chamber,benchtop environmental chamber |
High-Low Temperature and Humidity Test Chamber/Cabinet/Oven/Equipment/Machine,Thermal Shock Testing Chamber
Application:
It is one kind of testing instrument that can simulate the rapid changed temperature of nature.It can test out the physical and chemical damage on the products caused by the rapid changing of temperature.so as to find out the potential quality problem of products.and then make improvement on products.This instrument is the necessary tool for the industry of metal,plastic,aerospace,rubber,electronic.,etc.
Features:
(1) Static testing flume,can add loading wire at the testing hole.
(2) Can avoid the occupational injury from the energy storage way.
(3) Touch control color LCD displaying human-computer interface,easy operation,easy to learn.
(4) High precision of temperature controlling.PID automatic calculation controlling.
(5) Can choose initiating place,high temperature or low temperature start to cycle.
(6) Function of presetting switching on.
(7) Can set up cycle index and automatic defrosting.
(8) Can choose two slots or three slots to do impacting.
(9) Trouble shooting of abnormal or fault situation.
Specification:
Model | DH-RTS-50 | DH-RTS-80 | DH-RTS-100 | DH-RTS-150 | DH-RTS-250 | ||
Interior dimensions(WxHxD)cm | 36X35X40 | 50X40X40 | 60X40X40 | 60X50X50 | 70X60X60 | ||
dimensions(WxHxD)cm | 156X175X144 | 170X180X144 | 180X180X144 | 180X190X154 | 190X200X164 | ||
Preheat Temp.range | +60°C~+200°C | ||||||
Precool Temp.range | -10°C~-70°C | ||||||
Samples Temp.range | +60°C~+150°C | ||||||
-10°C~-40°C;-10°C~-55°C;-10°C~-65°C | |||||||
Performance | Tmp.constancy | ±2°C | |||||
Recovery time | 3-5min | ||||||
heat up time | °C | 150 | 150 | 150 | 150 | 150 | |
min | 30 | 40 | 40 | 40 | 40 | ||
Pull down time | °C | -55 -65 -75 | -55 -65 -75 | -55 -65 -75 | -55 -65 -75 | -55 -65 -75 | |
min | 70 80 90 | 70 80 90 | 80 90 100 | 90 100 110 | 100 110 120 | ||
Material | Exterior material | Stainless steel plate(sus304) | |||||
Interior material | Stainless steel plate(sus304) | ||||||
Insulation | Rigid polyure thane foam and glass wool | ||||||
System | Blower | High-temperature box, cryogenic box, and experimental box use centrifugal fans with different power and rotating speed respectively | |||||
Heater | Incoloy sheath heater | ||||||
Refrigeration system | Cascade refrigeration, compressor (using France Taikang fully enclosed compressor or Germany Bitzer semi-hermetic compressor) | ||||||
Controller | Japan TFT LCD touch screen computer con trocler | ||||||
Accessories | Two interlayer frames;lead hole:ɸ50mm:1(optional);recorder:1(optional) | ||||||
Safety devices | No-fuse breaker,fuse,compressor overpressure,overheating,overcurrent protection,overtemperature protection,water flow protection,phase sequence protection,oil pressure protection,pressure relief protection,low voltage protection | ||||||
Power(kw) | 3 ɸ 5W AC 380V±10% 50/60Hz | ||||||
20 21 22 | 21 22 23 | 22 23 25 | 28 35 45 | 30 40 50 |
Contact Person: Mrs. Julie Zhong
Tel: 86-13267004347
Fax: 86-769-2318-1253
Tensile Universal Testing Machine / Strength Testing Machine For Leather Rubber Plastic