Place of Origin: | dongguan |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | DH-RTS-100 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD499-USD9999 |
Packaging Details: | wood standard exported package for High-Low Temperature and Humidity Environmental Testing Chamber |
Delivery Time: | 25 to 30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,other |
Supply Ability: | 300 Set/Sets per Month |
Customized: | Yes | OEM Service: | Yes |
---|---|---|---|
Stock: | Yes | After-sale Service Provided: | Yes |
Usage: | High-low Temperature Test Chamber | Temperature Fluctuation: | ±1℃ |
High Light: | environmental control chamber,benchtop environmental chamber |
High Low Temperature Thermal Shock Charpy Impacting Cooling Testing Chamber
Application:
It is one kind of testing instrument that can simulate the rapid changed temperature of nature.It can test out the physical and chemical damage on the products caused by the rapid changing of temperature.so as to find out the potential quality problem of products.and then make improvement on products.This instrument is the necessary tool for the industry of metal,plastic,aerospace,rubber,electronic.,etc.
Features:
(1) Static testing flume,can add loading wire at the testing hole.
(2) Can avoid the occupational injury from the energy storage way.
(3) Touch control color LCD displaying human-computer interface,easy operation,easy to learn.
(4) High precision of temperature controlling.PID automatic calculation controlling.
(5) Can choose initiating place,high temperature or low temperature start to cycle.
(6) Function of presetting switching on.
(7) Can set up cycle index and automatic defrosting.
(8) Can choose two slots or three slots to do impacting.
(9) Trouble shooting of abnormal or fault situation.
Specification:
Model | DH-RTS-50 | DH-RTS-80 | DH-RTS-100 | DH-RTS-150 | DH-RTS-200 | DH-RTS-300 | DH-RTS-480 | |
Control system | Balanced temperature control system | |||||||
Temp.Range | High temperature chamber | ﹢60℃~﹢200℃ | ||||||
Preheating time | ﹢60℃~﹢200℃ About 20 minutes | |||||||
Low temperature chamber | A:﹣55℃~10℃;B:-70℃~10℃;C:-80℃~10℃ | |||||||
Precooling time | A:+20℃~-55℃ About 60 minutes | |||||||
B:+20℃~-75℃ About 75 minutes | ||||||||
C:+20℃~-80℃ About 90 minutes | ||||||||
Testing chamber | A:-40℃~150℃;B:-55℃~150℃;C:-65℃~150℃ | |||||||
Recovery time | High temperature exposure for 30 minutes | |||||||
Low temperature exposure for 30 minutes | ||||||||
Within 5 minutes | ||||||||
Transferring time | Within 10 seconds | |||||||
Temp.fluctuation | ±1.0℃ | |||||||
Temp.deviation | ≤±2.0℃ | |||||||
Internal dimension(CM) | W | 40 | 50 | 55 | 68 | 68 | 80 | 80 |
H | 40 | 40 | 45 | 45 | 50 | 50 | 55 | |
D | 32 | 40 | 40 | 50 | 60 | 75 | 93 | |
External dimension(CM) | W | 140 | 150 | 155 | 168 | 168 | 180 | 180 |
H | 185 | 185 | 195 | 195 | 200 | 200 | 205 | |
D | 126 | 140 | 140 | 165 | 180 | 195 | 225 | |
Testing weight(KG) | 3.5 | 5 | 5 | 5 | 10 | 12 | 15 | |
Interior material | SUS#304 stainless steel plate | |||||||
Exterior material | Electrostatic sprayed surface treatment steel plate or stainless steel(SUS304) | |||||||
Insulation material | High density polyurethane foam and glass fiber | |||||||
Refrigeration system | eclipsed type,hermetic type/semienclosed compressor,environmental protection refrigerant(R404a/R23) | |||||||
Controller | LCD color touch screen,English displaying,Program,Communicating function | |||||||
Protective device | No-fuse switch,compressor overpressure,overheating,overcurrent protection,overtemperature protection,fan overload protection,fuse,dry heating machine protection,fault warning system | |||||||
Standard accessories | one pcs of hole(φ5cm).two sets of testing racks,four pcs of moving wheels,two meters of power cord,communication interface | |||||||
Power | AC380±10% 50HZ 3 phase wires + ground wires |
Contact Person: Mrs. Julie Zhong
Tel: 86-13267004347
Fax: 86-769-2318-1253
Tensile Universal Testing Machine / Strength Testing Machine For Leather Rubber Plastic