Place of Origin: | dongguan |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | DDH-80 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD499-USD9999 |
Packaging Details: | wood standard exported package for Sand and Dust Testing Oven / Chamber / Cabinet / Equipment |
Delivery Time: | 25 to 30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,other |
Supply Ability: | 300 Set/Sets per Month |
Customized: | Yes | OEM Service: | Yes |
---|---|---|---|
Stock: | Yes | After-sale Service Provided: | Yes |
Usage: | Sand And Dust Test Chamber | Temp.range: | 20 - 80℃ |
Highlight: | environmental testing equipment,benchtop environmental chamber |
Sand and Dust Proof Test Chamber,Digital Displaying Sand and Dust Resistance Testing Chamber
Application:
To simulate the destructive effection from sand and dust on the products. It is suitable for testing the sealing performance of testing objects.Mainly for the IP5X and IP6X two classes of external box protection level standards.
Standards:
IEC 60529, IPX5/6, GB2423.37, GB4706, GB 4208, GB 10485, GB 7000.1,GJB 150.12, DIN...
Specification:
Model | DDH-80 | DDH-150 | DDH-225 | DDH-408 | DDH-800 |
Temp.Range | 20 ~ 80 ℃ | ||||
Air Duct System | Special Airduct Design. Non-layered Vertical Cyclical Airlow | ||||
Sand Plate Size | 150um~850μm | ||||
Dust Size | <149μm | ||||
Sand Dust Composition | Dry Talcum Powder,Silicate Cement | ||||
Nom.Line | 50μm | ||||
Nom.Space | 75μm | ||||
Blowing Sand Capacity | Blowing Sand Speed:18~29m/s | ||||
Blowing Dust Capacity | Blow Dust Speed:0.5~8.9m/s | ||||
Controller | Small Programmable Time Controller | ||||
Internal Dimension ( W X H X Dcm) | 40*50*40 | 50*60*50 | 50*60*75 | 60*75*60 | 80*100*100 |
External Dimension ( W X H X Dcm) | 100*143*85 | 105*150*110 | 115*97*80 | 115*175*140 | 160*190*140 |
Contact Person: Mrs. Julie Zhong
Tel: 86-13267004347
Fax: 86-769-2318-1253
Tensile Universal Testing Machine / Strength Testing Machine For Leather Rubber Plastic