Product Details:
Payment & Shipping Terms:
|
Power Supply: | European Standard AC 100V - 240V | Customized: | Yes |
---|---|---|---|
Density Resolution: | 0.001 G/cm3 | Maximum Weight: | 300g |
Minimum Weight: | 0.005g | Interface: | RS - 232C |
Stock: | Yes | Warranty: | Two Years;life-long Maintenance |
Testing Before Delivey: | Yes | Usage: | Gold Purity Test Instrument |
High Light: | precious metal testing equipment,electronic precious metal tester |
Application :
for measuring density,specific gravity for gem stones.also can test karat value,purity percentage,weight,density for gold.
In accordance with archimedes principle water buoyancy method, GB/T1423 of precious metals testing standard,and so on.
Combine archimedes principle with micro electronic technique;adopt sensor imported from Germany,the purity can be calculated through measuring density of precious metals.features of no damage on sample;simple operation,fast and accurate.
K value of gold,PT value of platinum,density value,purity percentage can be measured.
Model | Density resolution | Maximum weight | Weight resolution | Model |
DH-300K | 0.001g/cm3 | 300g | 0.005g | Gold,platinum |
DH-600K | 0.001g/cm3 | 600g | 0.005g | Gold,platinum |
DH-900K | 0.001g/cm3 | 900g | 0.01g | Gold,platinum |
DH-1200K | 0.001g/cm3 | 1200g | 0.01g | Gold,platinum |
DA-300K | 0.001g/cm3 | 300g | 0.005g | Gold,platinum,density |
DA-600K | 0.001g/cm3 | 600g | 0.005g | Gold,platinum,density |
DA-900K | 0.001g/cm3 | 900g | 0.01g | Gold,platinum,density |
DA-1200K | 0.001g/cm3 | 1200g | 0.01g | Gold,platinum,density |
DE-120K | 0.001g/cm3 | 120g | 0.001g | Gold,platinum,density |
DE-200K | 0.001g/cm3 | 200g | 0.001g | Gold,platinum,density |
Features:
Measurement Procedure:
a)Place sample on testing board to measure weight in air,press ENTER key to memory.
b)Place sample into water to measure the weight in water,press ENTER key.the K value of gold,purity percent,density value will be displayed.
Host,sink,test board,tweezer,thermometer,weight,wind and dust cover,a set of measuring particle parts,a set of measuring floating body parts,power transformer
Model | DH-300K | DH-600K | DH-900K | DH-1200K | DA-300K | DA-600K | DA-900K | DA-1200K |
DE- 120K |
DE-200K | |
Maximum weight | 300g | 600g | 900g | 1200g | 300g | 600g | 900g | 1200g | 120g | 200g | |
Weight resolution | 0.005g | 0.005g | 0.01g | 0.01g | 0.005g | 0.005g | 0.01g | 0.01g | 0.001g | 0.001g | |
Density resolution | 0.001g/cm3 | ||||||||||
Measuring time | 10S | ||||||||||
Testing board | Completed high-capacity plastic testing board | ||||||||||
Measuring type | Traditional gold and platinum jewelry,necklace,bracelet,ring,large bullion,craft,and gold,silver,copper,cadmium,nickel,tin.etc. | ||||||||||
Gold mode |
Display k value |
The K value of mixture of gold,silver,and copper; The K value of mixture of gold and copper; The K value of mixture of gold and silver; |
|||||||||
Display purity percent |
The purity percentage of mixture of gold,silver and copper; ; The purity percentage of mixture of gold and copper; The purity percentage of mixture of gold and silver; |
||||||||||
K value range | 9K~24K | ||||||||||
Copper and silver proportion setting | Cycle seting(default 7:3) | ||||||||||
Platinum Mode |
Display value | PT percent,density value,volume | |||||||||
PT value range | Pt600 - Pt1000 | ||||||||||
Other Precious Metals | Function | Only for DA series and DE series:measure the purity percentage of main materials in two kinds of mixture | |||||||||
Display value | Only for DA series and DE series:density value,volume,content precentage | ||||||||||
setting | Only for DA series and DE series:density value of main materials and secondary materials setting | ||||||||||
Measuring container |
completed injection forming transparent professional measuring tank (size:length16.9mm×wide9.8mm×high8.3mm) |
||||||||||
Parameter setting | water temperature setting,measuring medium density setting | ||||||||||
principle | Archimedes principle | ||||||||||
Memory method | Two procedures | ||||||||||
Correction method | Auto calibration with one key,auto detection. | ||||||||||
Output method | Output and print testing data conveniently with standard communication interface of RS-232C. | ||||||||||
Standard accessories | Host,tank,test board,tweezer,thermometer,weight,wind and dust cover,a set of measuring particle parts,a set of measuring floating body parts,power transformer | ||||||||||
wind and dust cover | Adopt the unicase dedicated wind and dust cover | ||||||||||
Option accessories | DE-40 printer | ||||||||||
power | AC 100V – 240V(Europe standard) | ||||||||||
Main features | Simple operation,digital display,accurate measuring,stable,durable. |
Contact Person: Mrs. Julie Zhong
Tel: 86-13267004347
Fax: 86-769-2318-1253
DH - 300 Density Meter Plastic Granules AC 100V - 240V For PVC / PE Material
High Precision Digital Density Meter Constant Temperature Liquid Densimeter
Electronic Gold Purity Tester Digital Density Meter Gold Karat Purity Analyzer
Solid Liquid Powder Specific Gravity Meter , Chemical Density Measurement Device
Electronic Mechanical PC Control Tensile Compression Testing Machine
High Quality Hydraulic Pump Testing Machine , Universal Hydraulic Testing Machine 1000KN
Tensile Universal Testing Machine / Strength Testing Machine For Leather Rubber Plastic
WDW-2 Elongation Testing Machine / Single Column Wire Elongation Tester
High Precision Automatic Melt Flow Index Tester For Measuring Melt Mass Flow Rate
Digital Plastic Izod And Charp Pendulum Impact Tester Computer Controlled
Digital Cantilever and Simple Plastic Testing Machine / Beam Izod Impact Strength Tester
Computer Controlled HDT / Vicat Softening Point Apparatus Heat Distortion Testing Machine