Place of Origin: | DongGuan,China |
Brand Name: | DahoMeter |
Certification: | ce |
Model Number: | KUT-650 |
Minimum Order Quantity: | one set |
---|---|
Price: | USD999 to USD1999 |
Packaging Details: | standard exporting package |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Vertical Linearity Error: | ≤3% | Horizontal Linearity Error: | ≤0.1% |
---|---|---|---|
Measurement Mode: | Single、Dual、Thru | Reject: | 0~80% |
Pulse Displacement(μs): | -20 ~ +3400 | Production Name: | Portable Ultrasonic Flaw Detector |
High Light: | non destructive testing inspector,non destructive testing equipment |
Non Destructive Testing Machine UT Flaw Detector , Portable Rail Ultrasonic Flaw Detector Machine
Main Feature:
* Automated display precise flaw location(Depth d, level p,distance s,amplitude,sz dB,ф);
* Unlimited of video time
* Automated to switch three staff gauge ((Depth d,level p,distance s);
* Automated calibration of transducer Zero-point, Angles, Front edge and material Velocity ;
* Convenient to make and use DACTCG and AVG to evaluate the echo, the curve can be modified and compensated;
* 6dB DAC functions;
* Standards of test for DAC is saved.
* 500 independence setup, any criterion can be input freely, we can work in the scene without test block;
* Big memory of 1000 A graph
* Automated gain and gain scan;
* Peak Hold and Peak Memory;
* B scan;
* AWS D1.1
* Automated make video of test process and play; use USB flash disk,the length of video is unlimited.
* Powerful pc software and reports can be export to excel;
* Li battery, continue working time up to 10 hours;
* The embeded software can be online updated;
* Display freeze;
* Automated echo degree;
* Angles and K-value;
* Lock and unlock function of system parameters;
* Electronic clock calendar ;
* Two gates setting and alarm indication;
* Gate and DAC alarm;
Application:
KUT-650 is a portable industrial non-destructive flaw detector, which can rapidly, easily and accurately inspect, locate, evaluate and diagnose various defects (crack, inclusion and pinhole, etc.) in a workpiece without destruction. It can be used both in a lab and field.
Technical Parameter:
Title | Parameter | Title | Parameter |
Measuring Range(mm) | 0 ~ 10000 | Measurement Mode | Single,Dual,Thru |
Vertical Linearity Error | ≤3% | Reject | 0~80% |
Horizontal Linearity Error | ≤0.1% | Pulse Displacement(μs) | -20 ~ +3400 |
Sensitivity Leavings | ≥62dB | Zero(μs) | 0.0 ~ 99.99 |
Dynamic range | ≥34dB | Port Type | BNC(Q9) |
Resolving Power | ≥36dB | Operating Temperature (℃) | -20~50 |
Frequency Range(MHz) | 0.5 ~ 20 | H×W×D(mm) | 240×156×50 |
Gain(dB) | 0 ~ 120 | Weight(kg) | 1.0(with battery) |
Material Velocity(m/s) | 1000 ~ 15000 |
Standard configuration:
|
Name | QTY |
1 | Main unit | 1 |
2 | 1.5A/9V power adaptor | 1 |
3 | probe connecting cable | 2 |
4 | Instrument case | 1 |
5 | Instruction manual | 1 |
6 | Straight probe 10mm 4MHz | 1 |
7 | Angle probe 8x9 60°4MHz | 1 |
8 | PC connecting cable | 1 |
9 | Warranty card | 1 |
Contact Person: Mrs. Julie Zhong
Tel: 86-13267004347
Fax: 86-769-2318-1253
Tensile Universal Testing Machine / Strength Testing Machine For Leather Rubber Plastic