| Place of Origin: | China |
| Brand Name: | Hontotest |
| Certification: | ISO,GB/T,JB/T |
| Model Number: | DC0506W(N) |
| Minimum Order Quantity: | 1set |
|---|---|
| Price: | USD458.00-USD599.00 |
| Packaging Details: | Standard export wooden case |
| Delivery Time: | about 3 days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 1000 sets per month |
| Name: | DCW Series Low Temperature Constant Temperature Bath For Viscometer Temperature Control | Temperature Fluctuation: | ± 0.05(Pure Water Or Ethanol)℃ |
|---|---|---|---|
| Temperature Control Mode: | Automatic Control, Self-tuning PID Adjustment | Display Resolution: | 0.1℃ |
| Internal Bile Volume: | 6 L | Level Protection Device: | Yes |
Feathers
Control by single chip microcomputer, self-tuning PID adjusting, lowering The temperature is fast and the temperature control is accurate. Large screen backlight LCD, parameters Clear and clear, with broken couple protection constant temperature liquid level protection device, can effectively preventStop instrument out of control and heating tube empty burning and other phenomena. The instrument works stably and reliably,Easy to operate. The viscosity of a liquid, whether Newtonian or non-Newtonian, is temperature dependent and usually decreases as temperature rises. In order to accurately measure the viscosity of the sample, it is necessary to first consider controlling the temperature of the sample. The viscosity of most samples is very sensitive to the change of temperature, and the precision of temperature control is required to reach 0.1℃± or higher (0.01℃).
Detailed technical parameters
| Model | DC0506W(N) | DC1006W(N) | DC1506W(N) | DC2006W(N) |
| Temperature control range | -5~100℃ | -10~100℃ | -15~100℃ | -20~100℃ |
| Temperature fluctuation | ± 0.05(Pure water or ethanol)℃ | |||
| Temperature control mode | Automatic control, self-tuning PID adjustment | |||
| Display resolution | 0.1℃ | |||
| Internal bile volume | 6 L | |||
| Opening dimensions | 145 × 145 × 150mm | |||
| Level protection device | Yes | |||
| Cycle mode | Internal/external circulation | |||
| Pump flow | 8-10 L | |||
| Power (KW) | 1.5 | 1.8 | 2.2 | 2.5 |
| Dimensions | 420 × 400 × 400 mm (Long × wide × deep) | |||
![]()
Contact Person: Mrs. Julie Zhong
Tel: 86-13267004347
Fax: 86-769-2318-1253
Tensile Universal Testing Machine / Strength Testing Machine For Leather Rubber Plastic